อัพเดทล่าสุด ตารางแสดงอันดับและคะแนนสะสมของเหล่านักแข่ง MotoGP ฤดูกาล 2023 จำนวน 21 สนาม ตลอดทั้งฤดูกาล มีดังนี้
แชมพูล้างรถ 3M ถูกสุดในแอพ สั่งจากช็อปปี้ ส่งไว ไม่มีโกง 100%
Pos | นักแข่ง | คะแนนรวม | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
1 | Francesco Bagnaia | 312 | 37 | 4 | 12 | 34 | 7 | 37 | 29 | 34 | 20 | 37 | 9 | 23 | 9 | 27 | 27 | 20 | 23 | 23 | – | – | – |
2 | Jorge Martin | 398 | 9 | 13 | 7 | 19 | 32 | 27 | 37 | 15 | 14 | 16 | 21 | 37 | 32 | 37 | 12 | 11 | 37 | 22 | – | – | – |
3 | Marco Bezzecchi | 323 | 16 | 34 | 14 | 1 | 28 | 17 | 16 | 32 | 9 | 16 | 6 | 29 | 30 | 17 | 18 | 10 | 17 | 13 | – | – | – |
4 | Brad Binder | 254 | 10 | 12 | 8 | 32 | 19 | 11 | 4 | 18 | 17 | 29 | 6 | 7 | 19 | 9 | 10 | 13 | 25 | 5 | – | – | – |
5 | Johann Zarco | 200 | 15 | 20 | 9 | 2 | 20 | 22 | 21 | – | 13 | 3 | 16 | 6 | 10 | 5 | – | 25 | 7 | 6 | – | – | – |
6 | Aleix Espargaro | 198 | 113 | 1 | 6 | 11 | 13 | 12 | 1 | 22 | 30 | 10 | 37 | 6 | – | 11 | 6 | 8 | 13 | – | – | – | – |
7 | Maverick Viñales | 175 | 25 | 7 | 13 | 3 | 1 | 4 | – | 3 | 18 | 12 | 27 | 15 | 10 | 1 | 26 | 5 | – | 5 | – | – | – |
8 | Luca Marini | 171 | – | 15 | 23 | 10 | 6 | 18 | 17 | 9 | 9 | 13 | 5 | 10 | – | – | 9 | 4 | 16 | 7 | – | – | – |
9 | Fabio Quartararo | 156 | 8 | 10 | 16 | 6 | 9 | 5 | 3 | 7 | 1 | 8 | 9 | 3 | 20 | 6 | 21 | 2 | 11 | 11 | – | – | – |
10 | Jack Miller | 156 | 15 | 10 | 1 | 23 | – | 13 | 17 | – | 11 | 6 | 8 | – | 5 | 16 | 10 | 9 | – | 12 | – | – | – |
11 | Alex Marquez | 149 | 12 | 21 | – | 8 | – | – | 11 | 11 | 12 | 17 | 10 | 6 | – | – | – | 7 | 2 | 32 | – | – | – |
12 | Fabio Di Giannantonio | 100 | – | 6 | 4 | 4 | 8 | 2 | 7 | – | 3 | – | 6 | – | – | 10 | 17 | 16 | 7 | 7 | – | – | – |
13 | Franco Morbidelli | 93 | 2 | 19 | 8 | 5 | 6 | 6 | 4 | 7 | 2 | 6 | 2 | 1 | 9 | – | 2 | – | 5 | 9 | – | – | – |
14 | Marc Marquez | 84 | 7 | – | – | – | 5 | 3 | – | – | – | 4 | 3 | 9 | 14 | 19 | – | 1 | 16 | 3 | – | – | – |
15 | Enea Bastianini | 76 | – | – | – | – | – | 8 | 8 | 2 | – | 6 | 1 | – | – | – | 11 | 6 | 3 | 31 | – | – | – |
16 | Miguel Oliveira | 76 | 3 | – | 13 | 5 | – | – | 6 | – | 13 | – | 15 | 10 | 4 | – | 4 | 3 | – | – | – | – | – |
17 | Augusto Fernandez | 69 | 3 | 5 | 6 | 3 | 13 | 1 | 5 | 6 | 7 | 2 | 7 | – | – | 9 | – | – | – | 2 | – | – | – |
18 | Alex Rins | 54 | 6 | 7 | 34 | – | – | – | – | – | – | – | – | – | – | – | 7 | – | – | – | – | – | – |
19 | Takaaki Nakagami | 52 | 4 | 3 | – | 7 | 7 | 3 | 2 | 8 | – | – | 1 | – | 5 | 5 | 5 | – | 2 | – | – | – | – |
20 | Raúl Fernández | 40 | – | 2 | – | 1 | – | – | 1 | 4 | 6 | – | – | 8 | 7 | 7 | 3 | – | 1 | – | – | – | – |
21 | Dani Pedrosa | 32 | – | – | – | 13 | – | – | – | – | – | – | – | 19 | – | – | – | – | – | – | – | – | – |
22 | Joan Mir | 24 | 5 | – | – | – | – | – | – | – | – | – | – | – | 11 | 4 | – | – | 4 | – | – | – | – |
23 | Pol Espargaro | 13 | – | – | – | – | – | – | – | – | 4 | 4 | – | – | 3 | 1 | – | – | – | 1 | – | – | – |
24 | Lorenzo Savadori | 9 | – | – | – | – | 4 | – | – | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – |
25 | Jonas Folger | 9 | – | – | 4 | – | 3 | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – |
26 | Stefan Bradl | 8 | – | – | – | 2 | – | – | – | 3 | – | – | – | – | 1 | 2 | – | – | – | – | – | – | – |
27 | Michele Pirro | 5 | – | – | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
28 | Danilo Petrucci | 5 | – | – | – | – | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
29 | Cal Crutchlow | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | – | – | – | – | – | – |
30 | Iker Lecuona | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
สนามถัดไป Qatar GP สนาม Lusail (night race) ประเทศกาตาร์ 17-19 พฤศจิกายน 2566 รอบแข่ง วันที่ 20 (คืนวันที่ 19) พฤศจิกายน 2566 เวลา 00.00 น.