Years : 1949-1961
Years | 500 CC | 350 CC | 250 CC | 125 CC | Sidecar |
1949 | Leslie Graham (AJS) | Freddie Frith (Velocette) | Bruno Ruffo (Moto Guzzi) | Nello Pagani (Mondial) | – Eric Oliver -Denis Jenkinson (Norton) |
1950 | Umberto Masetti (Gilera) | Bob Foster (Velocette) | Dario Ambrosini (Benelli) | Bruno Ruffo (Mondial) | – Eric Oliver – Lorenzo Dobelli (Norton) |
1951 | Geoff Duke (Norton) | Geoff Duke (Norton) | Bruno Ruffo (Moto Guzzi) | Carlo Ubbiali (Mondial) | – Eric Oliver – Lorenzo Dobelli (Norton) |
1952 | Umberto Masetti (Gilera) | Geoff Duke (Norton) | Enrico Lorenzetti (Moto Guzzi) | Cecil Sandford (MV Agusta) | -Cyril Smith -Bob Clements -Les Nutt (Norton) |
1953 | Geoff Duke (Gilera) | Fergus Anderson (Moto Guzzi) | Werner Haas (NSU) | Werner Haas (NSU) | – Eric Oliver – Stanley Dibben (Norton) |
1954 | Geoff Duke (Gilera) | Fergus Anderson (Moto Guzzi) | Werner Haas (NSU) | Rupert Hollaus (NSU) | -Wilhelm Noll – Fritz Cron (BMW) |
1955 | Geoff Duke (Gilera) | Bill Lomas (Moto Guzzi) | Hermann Paul Müller (NSU) | Carlo Ubbiali (MV Agusta) | -Willi Faust -Karl Remmert (BMW) |
1956 | John Surtees (MV Agusta) | Bill Lomas (Moto Guzzi) | Carlo Ubbiali (MV Agusta) | Carlo Ubbiali (MV Agusta) | -Wilhelm Noll – Fritz Cron (BMW) |
1957 | Libero Liberati (Gilera) | Keith Campbell (Moto Guzzi) | Cecil Sandford (Mondial) | Tarquinio Provini (Mondial) | -Fritz Hillebrand -Manfred Grunwahl (BMW) |
1958 | John Surtees (MV Agusta) | John Surtees (MV Agusta) | Tarquinio Provini (MV Agusta) | Carlo Ubbiali (MV Agusta) | -Walter Schneider -Hans Strauß (BMW) |
1959 | John Surtees (MV Agusta) | John Surtees (MV Agusta) | Carlo Ubbiali (MV Agusta) | Carlo Ubbiali (MV Agusta) | -Walter Schneider -Hans Strauß (BMW) |
1960 | John Surtees (MV Agusta) | John Surtees (MV Agusta) | Carlo Ubbiali (MV Agusta) | Carlo Ubbiali (MV Agusta) | -Helmut Fath -Alfred Wohlgemuth (BMW) |
1961 | Gary Hocking (MV Agusta) | Gary Hocking (MV Agusta) | Mike Hailwood (Honda) | Tom Phillis (Honda) | -Max Deubel -Emil Hörner (BMW) |
Years : 1962-1976
Years | 500 CC | 350 CC | 250 CC | 125 CC | 50 CC | Sidecar |
1962 | Mike Hailwood (MV Agusta) | Jim Redman (Honda) | Jim Redman (Honda) | Luigi Taveri (Honda) | Ernst Degner (Suzuki) | -Max Deubel -Emil Hörner (BMW) |
1963 | Mike Hailwood (MV Agusta) | Jim Redman (Honda) | Jim Redman (Honda) | Hugh Anderson (Suzuki) | Hugh Anderson (Suzuki) | -Max Deubel -Emil Hörner (BMW) |
1964 | Mike Hailwood (MV Agusta) | Jim Redman (Honda) | Phil Read (Yamaha) | Luigi Taveri (Honda) | Hugh Anderson (Suzuki) | -Max Deubel -Emil Hörner (BMW) |
1965 | Mike Hailwood (MV Agusta) | Jim Redman (Honda) | Phil Read (Yamaha) | Hugh Anderson (Suzuki) | Ralph Bryans (Honda) | -Fritz Scheidegger -John Robinson (BMW) |
1966 | Giacomo Agostini (MV Agusta) | Mike Hailwood (Honda) | Mike Hailwood (Honda) | Luigi Taveri (Honda) | Hans-Georg Anscheidt (Suzuki) | -Fritz Scheidegger -John Robinson (BMW) |
1967 | Giacomo Agostini (MV Agusta) | Mike Hailwood (Honda) | Mike Hailwood (Honda) | Bill Ivy (Yamaha) | Hans-Georg Anscheidt (Suzuki) | -Klaus Enders – Ralf Engelhardt (BMW) |
1968 | Giacomo Agostini (MV Agusta) | Giacomo Agostini (MV Agusta) | Phil Read (Yamaha) | Phil Read (Yamaha) | Hans-Georg Anscheidt (Suzuki) | -Helmut Fath -Wolfgang Kalauch (URS) |
1969 | Giacomo Agostini (MV Agusta) | Giacomo Agostini (MV Agusta) | Kel Carruthers (Benelli) | Dave Simmonds (Kawasaki) | Ángel Nieto (Derbi) | -Klaus Enders -Ralf Engelhardt (BMW) |
1970 | Giacomo Agostini (MV Agusta) | Giacomo Agostini (MV Agusta) | Rodney Gould (Yamaha) | Dieter Braun (Suzuki) | Ángel Nieto (Derbi) | -Klaus Enders – Ralf Engelhardt -Wolfgang Kalauch (BMW) |
1971 | Giacomo Agostini (MV Agusta) | Giacomo Agostini (MV Agusta) | Phil Read (Yamaha) | Ángel Nieto (Derbi) | Jan de Vries (Kreidler) | -Horst Owesle -Julius Kremer – Peter Rutterford (Münch-URS) |
1972 | Giacomo Agostini (MV Agusta) | Giacomo Agostini (MV Agusta) | Jarno Saarinen (Yamaha) | Ángel Nieto (Derbi) | Ángel Nieto (Derbi) | -Klaus Enders -Ralf Engelhardt (BMW) |
1973 | Phil Read (MV Agusta) | Giacomo Agostini (MV Agusta) | Dieter Braun (Yamaha) | Kent Andersson (Yamaha) | Jan de Vries (Kreidler) | -Klaus Enders -Ralf Engelhardt (BMW) |
1974 | Phil Read (MV Agusta) | Giacomo Agostini (MV Agusta) | Walter Villa (Harley-Davidson) | Kent Andersson (Yamaha) | Henk van Kessel (Kreidler-Van Veen) | -Klaus Enders -Ralf Engelhardt (BMW) |
1975 | Giacomo Agostini (Yamaha) | Johnny Cecotto (Yamaha) | Walter Villa (Harley-Davidson) | Paolo Pileri (Morbidelli) | Ángel Nieto (Kreidler) | -Rolf Steinhausen -Josef Huber (Busch-König) |
1976 | Barry Sheene (Suzuki) | Walter Villa (Harley-Davidson) | Walter Villa (Harley-Davidson) | Pier Paolo Bianchi (Morbidelli) | Ángel Nieto (Bultaco) | -Rolf Steinhausen -Josef Huber (Busch-König) |
Years : 1977-1982
Years | 750 CC | 500 CC | 350 CC | 250 CC | 125 CC | 50 CC | Sidecar |
1977 | Steve Baker (Yamaha) | Barry Sheene (Suzuki)) | Takazumi Katayama (Yamaha) | Mario Lega (Morbidelli) | Pier Paolo Bianchi (Morbidelli) | Ángel Nieto (Bultaco) | -George O’Dell -Kenny Arthur -Cliff Holland (Windle-Yamaha) (Seymaz-Yamaha) |
1978 | Johnny Cecotto (Yamaha) | Kenny Roberts (Yamaha) | Kork Ballington (Kawasaki) | Kork Ballington (Kawasaki) | Eugenio Lazzarini (MBA) | Ricardo Tormo (Bultaco) | -Rolf Biland -Kenneth Williams (TTM-Yamaha) (BEO-Yamaha) |
1979 | Patrick Pons (Yamaha) | Kenny Roberts (Yamaha) | Kork Ballington (Kawasaki) | Kork Ballington (Kawasaki) | Ángel Nieto (Minarelli) | Eugenio Lazzarini (Kreidler) | -Rolf Biland -Kurt Waltisperg (Schmid-Yamaha) |
1980 | Kenny Roberts (Yamaha) | Jon Ekerold (Yamaha) | Anton Mang (Kawasaki) | Pier Paolo Bianchi (MBA) | Eugenio Lazzarini (Kreidler-Van Veen) | -Jock Taylor – Benga Johansson (Windle-Yamaha) | |
1981 | Marco Lucchinelli (Suzuki) | Anton Mang (Kawasaki) | Anton Mang (Kawasaki) | Ángel Nieto (Minarelli) | Ricardo Tormo (Motul-Bultaco) | -Rolf Biland -Kurt Waltisperg (LCR-Yamaha) | |
1982 | Franco Uncini (Suzuki) | Anton Mang (Kawasaki) | Jean-Louis Tournadre (Yamaha) | Ángel Nieto (Garelli) | Stefan Dörflinger (Kreidler) | -Werner Schwärzel -Andreas Huber (Seymaz-Yamaha) |
Years : 1983-1989
Years | 500 CC | 250 CC | 125 CC | 80 CC | Sidecar |
1983 | Freddie Spencer (Honda) | Carlos Lavado (Yamaha) | Ángel Nieto (Garelli) | Stefan Dörflinger (Krauser) (50 ซีซี) | -Rolf Biland -Kurt Waltisperg (LCR-Yamaha) |
1984 | Eddie Lawson (Yamaha) | Christian Sarron (Yamaha) | Ángel Nieto (Garelli) | Stefan Dörflinger (Zündapp) | -Egbert Streuer -Bernie Schnieders (LCR-Yamaha) |
1985 | Kenny Roberts (Yamaha) | Kork Ballington (Kawasaki) | Ángel Nieto (Minarelli) | Eugenio Lazzarini (Kreidler) | -Rolf Biland -Kurt Waltisperg (Schmid-Yamaha) |
1986 | Eddie Lawson (Yamaha) | Carlos Lavado (Yamaha) | Luca Cadalora (Garelli) | Jorge Martínez (Derbi) | -Rolf Biland -Kurt Waltisperg (Schmid-Yamaha) |
1987 | Wayne Gardner (Honda) | Anton Mang (Honda) | Fausto Gresini (Garelli) | Jorge Martínez (Derbi) | -Steve Webster -Tony Hewitt (LCR-Krauser) |
1988 | Eddie Lawson (Yamaha) | Sito Pons (Honda) | Jorge Martínez (Derbi) | Jorge Martínez (Derbi) | -Steve Webster -Tony Hewitt -Gavin Simmons (LCR-Krauser) |
1989 | Eddie Lawson (Honda) | Sito Pons (Honda) | Àlex Crivillé (JJ Cobas) | Manuel Herreros (Derbi) | -Steve Webster -Tony Hewitt (LCR-Krauser) |
Years : 1990-1996
Years | 500 CC | 250 CC | 125 CC | Sidecar |
1990 | Wayne Rainey (Yamaha) | John Kocinski (Yamaha) | Loris Capirossi (Honda) | -Alain Michel -Simon Birchall (LCR-Krauser) |
1991 | Wayne Rainey (Yamaha) | Luca Cadalora (Honda) | Loris Capirossi (Honda) | -Steve Webster -Gavin Simmons (LCR-Krauser) |
1992 | Wayne Rainey (Yamaha) | Luca Cadalora (Honda) | Alessandro Gramigni (Aprilia) | -Rolf Biland -Kurt Waltisperg (LCR-Krauser) |
1993 | Kevin Schwantz (Suzuki) | Tetsuya Harada (Yamaha) | Luca Cadalora (Garelli) | -Rolf Biland -Kurt Waltisperg (Schmid-Yamaha) |
1994 | Mick Doohan (Honda) | Max Biaggi (Aprilia) | Kazuto Sakata (Aprilia) | -Rolf Biland -Kurt Waltisperg (Schmid-Yamaha) |
1995 | Mick Doohan (Honda) | Max Biaggi (Aprilia) | Haruchika Aoki (Honda) | -Darren Dixon -Andy Hetherington (Windle-ADM) |
1996 | Mick Doohan (Honda) | Max Biaggi (Aprilia) | Haruchika Aoki (Honda) | -Darren Dixon -Andy Hetherington (Windle-ADM) |
Years : 1997-2001
Years | 500 CC | 250 CC | 125 CC |
1997 | Mick Doohan (Honda) | Max Biaggi (Honda) | Valentino Rossi (Aprilia) |
1998 | Mick Doohan (Honda) | Loris Capirossi (Aprilia) | Kazuto Sakata (Aprilia) |
1999 | Àlex Crivillé (Honda) | Valentino Rossi (Aprilia) | Emilio Alzamora (Honda) |
2000 | Kenny Roberts, Jr. (Suzuki) | Olivier Jacque (Yamaha) | Roberto Locatelli (Aprilia) |
2001 | Valentino Rossi (Honda) | Daijiro Kato (Honda) | Manuel Poggiali (Gilera) |
Years : 2002-2009
Year | MotoGP | 250 CC | 125 CC |
2002 | Valentino Rossi (Honda) | Marco Melandri (Aprilia) | Arnaud Vincent (Aprilia) |
2003 | Valentino Rossi (Honda) | Manuel Poggiali (Aprilia) | Dani Pedrosa (Honda) |
2004 | Valentino Rossi (Yamaha) | Dani Pedrosa (Honda) | Andrea Dovizioso (Honda) |
2005 | Valentino Rossi (Yamaha) | Dani Pedrosa (Honda) | Thomas Lüthi (Honda) |
2006 | Nicky Hayden (Honda) | Jorge Lorenzo (Aprilia) | Álvaro Bautista (Aprilia) |
2007 | Casey Stoner (Ducati) | Jorge Lorenzo (Aprilia) | Gábor Talmácsi (Aprilia) |
2008 | Valentino Rossi (Yamaha) | Marco Simoncelli (Gilera) | Mike Di Meglio (Derbi) |
2009 | Valentino Rossi (Yamaha) | Hiroshi Aoyama (Honda) | Julián Simón (Aprilia) |
Years : 2010-2018
Years | MotoGP | Moto2 | Moto3 |
2010 | Jorge Lorenzo (Yamaha) | Toni Elías (Moriwaki) | Marc Márquez (Derbi) |
2011 | Casey Stoner (Honda) | Stefan Bradl (Kalex) | Nicolás Terol (Aprilia)( |
2012 | Jorge Lorenzo (Yamaha) | Marc Márquez (Suter) | Sandro Cortese (KTM) |
2013 | Marc Márquez (Honda) | Pol Espargaró (Kalex) | Maverick Viñales (KTM) |
2014 | Marc Márquez (Honda) | Tito Rabat (Kalex) | Alex Márquez (Honda) |
2015 | Jorge Lorenzo (Yamaha) | Johann Zarco (Kalex) | Danny Kent (Honda) |
2016 | Marc Márquez (Honda) | Johann Zarco (Kalex) | Brad Binder (KTM) |
2017 | Marc Márquez (Honda) | Franco Morbidelli (Kalex) | Joan Mir (Honda) |
2018 | Marc Márquez (Honda) | Francesco Bagnaia (Kalex) | Jorge Martín (Honda) |
Years : 2019-Present
Years | MotoGP | Moto2 | Moto3 | MotoE |
2019 | Marc Márquez (Honda) | Álex Márquez (Kalex) | Lorenzo Dalla Porta (Honda) | Matteo Ferrari (Energica) |
2020 | Joan Mir (Suzuki) | Enea Bastianini (Kalex) | Albert Arenas (KTM) | Jordi Torres (Energica) |
2021 | Fabio Quartararo (Yamaha) | Remy Gardner (Kalex) | Pedro Acosta (KTM) | Jordi Torres (Energica) |
2022 Lastest | Francesco Bagnaia(Ducati) | Augusto Fernandez(Kalex) | Izan Guevara (GASGAS) | Dominique Aegerter (Energica) |
Credit :
https://en.wikipedia.org/wiki/List_of_Grand_Prix_motorcycle_racing_World_Riders%27_Champions_by_year