MotoGrand Prix (MotoGP) Seasons 2023 Standings result
Pos. | Rider | Point | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
1 | Francesco Bagnaia | 87 | 37 | 4 | 12 | 34 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
2 | Marco Bezzecchi | 65 | 16 | 34 | 14 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
3 | Brad Binder | 62 | 10 | 12 | 8 | 32 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
4 | Jack Miller | 49 | 15 | 10 | 1 | 23 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
5 | Jorge Martin | 48 | 9 | 13 | 7 | 19 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
6 | Luca Marini | 48 | – | 15 | 23 | 10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
7 | Maverick Viñales | 48 | 25 | 7 | 13 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
8 | Alex Rins | 47 | 6 | 7 | 34 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
9 | Johann Zarco | 46 | 15 | 20 | 9 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
10 | Alex Marquez | 41 | 12 | 21 | – | 8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
11 | Fabio Quartararo | 40 | 8 | 10 | 16 | 6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
12 | Franco Morbidelli | 34 | 2 | 19 | 8 | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
13 | Aleix Espargaro | 29 | 11 | 1 | 6 | 11 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
14 | Miguel Oliveira | 21 | 3 | – | 13 | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
15 | Fabio Di Giannantonio | 17 | – | 6 | 7 | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
16 | Augusto Fernandez | 17 | 3 | 5- | 6 | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
17 | Takaaki Nakagami | 14 | 4 | 3 | – | 7 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
18 | Dani Pedrosa | 13 | – | – | – | 13 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
19 | Marc Marquez | 7 | 7 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
20 | Joan Mir | 5 | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
21 | Michele Pirro | 5 | – | – | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
22 | Jonas Folger | 4 | – | – | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
23 | Raúl Fernández | 3 | – | 2 | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
24 | Stefan Bradl | 2 | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
25 | Iker Lecuona | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
26 | Enea Bastianini | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Next Fixture : French GP : Le Mans 12 – 14 May 2023